Results from Cynthiana dhra and non sanctioned pulls 10-1-06
#1
Results from Cynthiana dhra and non sanctioned pulls 10-1-06
DHRA Results!
1. Calender, Dale 337 55 301.04 X
2. Dryden, Derrick 819 53 296.03 X
3. Bennett, Patrick 745 51 291.08 X
4. Jefferson, Ben 720 49 285.03 X
5. Ryan, Matthew 880 47 277.05 X
6. Jordan, John 744 45 274.07 X
7. Davis, Evan 575 43 273.10 X
8. Squire, Ari 268 41 271.09 X
9. Mcintosh, Matt 718 39 269.05 X
10. Heightchew, Mark 864 37 268.05 X
11. Chambers, William 881 35 267.09 X
12. Marstiller, Bill 746 33 267.02 X
13. Stewart, Brad 879 31 265.09 X
14. Landrum, Kevin 818 29 265.05 X
15. Behrle, Scott 755 27 247.09 X
16. Pittman, Matt 873 25 246.06 X
17. Carmickle, Thomas 814 23 240.07 X
18. Patterson, Wade 868 21 232.00 X
19. Caswell, Barkley 813 19 82.00 X
Street Diesel
1. Painter, Dan 305 55 292.02 X
2. Swiderski, Dale 346 53 285.00 X
3. Amos, Scott 427 51 282.05 X
4. Miller, Robert 584 49 281.10 X
5. Burkhard, Anthony 803 47 279.06 X
6. Smith, Rick 565 45 278.11 X
7. Cole, Kevin 277 43 276.05 X
8. Chambers, James 468 41 276.00 X
9. Cooper, Mat 781 39 275.09 X
10. Smith, Kyle 566 37 272.08 X
11. Musselman, Daniel 833 35 270.01 X
12. Klempner, Jason 689 33 270.00 X
13. Coppess, Terry 291 31 267.09 X
14. Barnes, Dan 704 29 266.03 X
15. Ross, Brian 875 27 251.08 X
16. Miller, Faith 836 25 245.03 X
17. Biggs, Terry 443 23 233.11 X
18. Brill, Andrew 809 21 225.05 X
19. Vaught, Chad 257 19 220.07 X
20. Shields, Garrett 587 17 187.02 X
21. Barr, Kevin 747 15 106.09 X
Super Street
1. Ingram, Brad 287 55 297.00 X
2. Severson, Craig 296 53 276.00 X
3. Meyers, Dustin 674 51 253.06 X
4. Michael, Kyle 573 49 226.07 X
5. Carter, Joe 247 47 191.08 X
6. Johnson, Eric 437 45 171.03 X
7. Straley, Jeremy 258 43 91.06 X
Modified Diesel
1. Watson, Christopher 236 55 305.00 X
2. Haisley, Van 281 53 301.07 X
3. Miller, Ben 839 51 274.04 X
4. Martin, Terry 273 49 150.02 X
5. Haisley, Curt 292 47 33.04 X
6. Crowder, Kent 239 5 X
Unsanctioned results
Street Stock -
1st - Ben Jefferson - 299 ft 6 in - 03 Duramax
2nd - Derrick Dryden 292 ft 9 in - 06 Cummins
3rd - Dale Calender - 290 ft 3in - 04 Duramax
4th - Kevin Landrum - 288 ft 6 in - 02 Duramax
5 - Matt Mcintosh - 288 ft 2 in - 05 Duramax
6 - Mark Heightchew - 280 ft - 03 Duramax
7 - Judy Northcut - 271 ft 4 in - 03 Duramax
8 - Daniel Eubanks - 271 ft 1 in - 06 Duramax
9 - Josh land - 266 ft 2 in - 97 Cummins
10 - Ryan Miller - 265 ft 11in - 00 Powerstroke
11 - Wade Paterson - 259 ft 1 in - 97 Cummins
12 - Fred Wiseman - 240 ft 11 in - 99 Cummins
13 - Ben Seevers - 225 ft 10 in - 99 Powerstroke
14 -Russ drury - 224 ft 1 in - 04 Duramax
15 - Matt Arnold - 221 ft 1 in - 97 Cummins
16- Thomas Carmichle - 218 ft 0 in - 97 Cummins
17 - James Sosbe - 217 ft 2 in - 93 Cummins
18 - William Chambers - 54 ft 10 in - 02 Cummins
Pro Stock
1 - Dale Swiderski - 313 ft 1 in - 04 Duramax
2 - Jason Hlempner - 310 ft 4 in - 04 Duramax
3 - Tony Burkhard - 309 ft 7 in - 05 Duramax
4 - James Chambers - 288 ft 9 in - 03 Duramax
5 - Chris Watts - 284 ft - 5 in - 95 cummins
6 - Chad Miller - 266 ft 11 in - 01 cummins
7 - William McNeese - 5 ft 8 in - 97 Cummins
1. Calender, Dale 337 55 301.04 X
2. Dryden, Derrick 819 53 296.03 X
3. Bennett, Patrick 745 51 291.08 X
4. Jefferson, Ben 720 49 285.03 X
5. Ryan, Matthew 880 47 277.05 X
6. Jordan, John 744 45 274.07 X
7. Davis, Evan 575 43 273.10 X
8. Squire, Ari 268 41 271.09 X
9. Mcintosh, Matt 718 39 269.05 X
10. Heightchew, Mark 864 37 268.05 X
11. Chambers, William 881 35 267.09 X
12. Marstiller, Bill 746 33 267.02 X
13. Stewart, Brad 879 31 265.09 X
14. Landrum, Kevin 818 29 265.05 X
15. Behrle, Scott 755 27 247.09 X
16. Pittman, Matt 873 25 246.06 X
17. Carmickle, Thomas 814 23 240.07 X
18. Patterson, Wade 868 21 232.00 X
19. Caswell, Barkley 813 19 82.00 X
Street Diesel
1. Painter, Dan 305 55 292.02 X
2. Swiderski, Dale 346 53 285.00 X
3. Amos, Scott 427 51 282.05 X
4. Miller, Robert 584 49 281.10 X
5. Burkhard, Anthony 803 47 279.06 X
6. Smith, Rick 565 45 278.11 X
7. Cole, Kevin 277 43 276.05 X
8. Chambers, James 468 41 276.00 X
9. Cooper, Mat 781 39 275.09 X
10. Smith, Kyle 566 37 272.08 X
11. Musselman, Daniel 833 35 270.01 X
12. Klempner, Jason 689 33 270.00 X
13. Coppess, Terry 291 31 267.09 X
14. Barnes, Dan 704 29 266.03 X
15. Ross, Brian 875 27 251.08 X
16. Miller, Faith 836 25 245.03 X
17. Biggs, Terry 443 23 233.11 X
18. Brill, Andrew 809 21 225.05 X
19. Vaught, Chad 257 19 220.07 X
20. Shields, Garrett 587 17 187.02 X
21. Barr, Kevin 747 15 106.09 X
Super Street
1. Ingram, Brad 287 55 297.00 X
2. Severson, Craig 296 53 276.00 X
3. Meyers, Dustin 674 51 253.06 X
4. Michael, Kyle 573 49 226.07 X
5. Carter, Joe 247 47 191.08 X
6. Johnson, Eric 437 45 171.03 X
7. Straley, Jeremy 258 43 91.06 X
Modified Diesel
1. Watson, Christopher 236 55 305.00 X
2. Haisley, Van 281 53 301.07 X
3. Miller, Ben 839 51 274.04 X
4. Martin, Terry 273 49 150.02 X
5. Haisley, Curt 292 47 33.04 X
6. Crowder, Kent 239 5 X
Unsanctioned results
Street Stock -
1st - Ben Jefferson - 299 ft 6 in - 03 Duramax
2nd - Derrick Dryden 292 ft 9 in - 06 Cummins
3rd - Dale Calender - 290 ft 3in - 04 Duramax
4th - Kevin Landrum - 288 ft 6 in - 02 Duramax
5 - Matt Mcintosh - 288 ft 2 in - 05 Duramax
6 - Mark Heightchew - 280 ft - 03 Duramax
7 - Judy Northcut - 271 ft 4 in - 03 Duramax
8 - Daniel Eubanks - 271 ft 1 in - 06 Duramax
9 - Josh land - 266 ft 2 in - 97 Cummins
10 - Ryan Miller - 265 ft 11in - 00 Powerstroke
11 - Wade Paterson - 259 ft 1 in - 97 Cummins
12 - Fred Wiseman - 240 ft 11 in - 99 Cummins
13 - Ben Seevers - 225 ft 10 in - 99 Powerstroke
14 -Russ drury - 224 ft 1 in - 04 Duramax
15 - Matt Arnold - 221 ft 1 in - 97 Cummins
16- Thomas Carmichle - 218 ft 0 in - 97 Cummins
17 - James Sosbe - 217 ft 2 in - 93 Cummins
18 - William Chambers - 54 ft 10 in - 02 Cummins
Pro Stock
1 - Dale Swiderski - 313 ft 1 in - 04 Duramax
2 - Jason Hlempner - 310 ft 4 in - 04 Duramax
3 - Tony Burkhard - 309 ft 7 in - 05 Duramax
4 - James Chambers - 288 ft 9 in - 03 Duramax
5 - Chris Watts - 284 ft - 5 in - 95 cummins
6 - Chad Miller - 266 ft 11 in - 01 cummins
7 - William McNeese - 5 ft 8 in - 97 Cummins
Thread
Thread Starter
Forum
Replies
Last Post