3.42 Gears
#16
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 2 4 6 10 13 17
600 3 5 8 11 16 20
700 3 5 9 13 18 23
800 3 6 10 15 21 27
900 4 7 11 17 24 30
1000 4 8 13 19 26 33
1100 5 8 14 21 29 37
1200 5 9 15 23 32 40
1300 5 10 16 25 34 43
1400 6 11 18 27 37 47
1500 6 11 19 29 40 50
1600 7 12 20 31 42 54
1700 7 13 21 33 45 57
1800 8 14 23 34 48 60
1900 8 14 24 36 50 64
2000 8 15 25 38 53 67
2100 9 16 26 40 55 70
2200 9 17 28 42 58 74
2300 10 17 29 44 61 77
2400 10 18 30 46 63 80
2500 11 19 31 48 66 84
2600 11 20 33 50 69 87
2700 11 21 34 52 71 90
2800 12 21 35 54 74 94
2900 12 22 36 56 77 97
3000 13 23 38 57 79 100
3100 13 24 39 59 82 104
3200 13 24 40 61 85 107
Here's a chart based on the G56 and 3.42's as far as mph/rpm.
500 2 4 6 10 13 17
600 3 5 8 11 16 20
700 3 5 9 13 18 23
800 3 6 10 15 21 27
900 4 7 11 17 24 30
1000 4 8 13 19 26 33
1100 5 8 14 21 29 37
1200 5 9 15 23 32 40
1300 5 10 16 25 34 43
1400 6 11 18 27 37 47
1500 6 11 19 29 40 50
1600 7 12 20 31 42 54
1700 7 13 21 33 45 57
1800 8 14 23 34 48 60
1900 8 14 24 36 50 64
2000 8 15 25 38 53 67
2100 9 16 26 40 55 70
2200 9 17 28 42 58 74
2300 10 17 29 44 61 77
2400 10 18 30 46 63 80
2500 11 19 31 48 66 84
2600 11 20 33 50 69 87
2700 11 21 34 52 71 90
2800 12 21 35 54 74 94
2900 12 22 36 56 77 97
3000 13 23 38 57 79 100
3100 13 24 39 59 82 104
3200 13 24 40 61 85 107
Here's a chart based on the G56 and 3.42's as far as mph/rpm.
#17
Thread
Thread Starter
Forum
Replies
Last Post
BigJohnston
3rd Gen High Performance and Accessories (5.9L Only)
20
07-14-2019 10:58 AM